<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thorners &#187; Fire and General Insurance</title>
	<atom:link href="http://www.thorner.co.nz/category/fire-and-general-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thorner.co.nz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>January 2012 Newsletter</title>
		<link>http://www.thorner.co.nz/2012/01/24/january-2012-newsletter/</link>
		<comments>http://www.thorner.co.nz/2012/01/24/january-2012-newsletter/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:53:04 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Ansvar insurance]]></category>
		<category><![CDATA[Hawkes Bay Life Insurance]]></category>
		<category><![CDATA[Insurance Transfer]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Tower Insurance]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1515</guid>
		<description><![CDATA[Client below to read our first newsletter for 2012!!  January 2012 newsletter Click here to view our disclosure statement.Click here to email Thorners or Call Us on (04) 528 8088&#160;]]></description>
			<content:encoded><![CDATA[<p>Client below to read our first newsletter for 2012!! </p>
<p><a href="http://www.thorner.co.nz/wp-content/uploads/2012/01/January-2012-newsletter1.pdf">January 2012 newsletter</a></p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2012/01/24/january-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Newsletter</title>
		<link>http://www.thorner.co.nz/2011/11/24/november-newsletter/</link>
		<comments>http://www.thorner.co.nz/2011/11/24/november-newsletter/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:08:05 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[IBANZ]]></category>
		<category><![CDATA[Ansvar insurance]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Legal Fees]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1503</guid>
		<description><![CDATA[Important update regarding Ansvar Insurance. Click here to view our disclosure statement.Click here to email Thorners or Call Us on (04) 528 8088&#160;]]></description>
			<content:encoded><![CDATA[<p>Important update regarding Ansvar Insurance.</p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/11/24/november-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product range now available for business owners!</title>
		<link>http://www.thorner.co.nz/2011/09/21/new-product-range-now-available-for-business-owners/</link>
		<comments>http://www.thorner.co.nz/2011/09/21/new-product-range-now-available-for-business-owners/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:40:12 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[income protection]]></category>
		<category><![CDATA[new business insurance]]></category>
		<category><![CDATA[new company insurance]]></category>
		<category><![CDATA[new insurance product range]]></category>
		<category><![CDATA[start-up income protection]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1481</guid>
		<description><![CDATA[We now have a new product range now available for Business owners.  Whether they be families, farmers, entrepreneurs, or established business people. With this product release,  Sovereign now offers a complete range of products that are both reliable and simple for us and our clients &#8211; thats you! NEW Business Continuity – Designed to cover [...]]]></description>
			<content:encoded><![CDATA[<p>We now have a new product range now available for Business owners.  Whether they be families, farmers, entrepreneurs, or established business people. With this product release,  Sovereign now offers a complete range of products that are both reliable and simple for us and our clients &#8211; thats you!</p>
<p><strong>NEW Business Continuity </strong>– Designed to cover business owners and their key people, this benefit offers up to $50,000 cover per month. At claim time, not only will clients have their claim paid in advance with no ACC offsets, but they will also have free access to Business Mentors – New Zealand’s leading business mentoring service. In addition, your clients also have the option of taking an Employee Upgrade which gives their employees access to Best Doctors® – a unique network of over 50,000 of the world’s leading medical professionals.</p>
<p>If you are interested in talking to Denis regarding this new product range, please email <a href="mailto:denis@thorner.co.nz">denis@thorner.co.nz</a> or phone him on 04 5288 088 anytime.</p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/09/21/new-product-range-now-available-for-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to win a share of $15,000 to live the life you want&#8230;..</title>
		<link>http://www.thorner.co.nz/2011/09/01/chance-to-win-a-share-of-15000-to-live-the-life-you-want/</link>
		<comments>http://www.thorner.co.nz/2011/09/01/chance-to-win-a-share-of-15000-to-live-the-life-you-want/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:43:29 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[apply online life insurance]]></category>
		<category><![CDATA[Hastings insurance broker]]></category>
		<category><![CDATA[hawkes bay insurance broker]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[sovereign life insurance]]></category>
		<category><![CDATA[Sovereign's Life's Choice competition]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1477</guid>
		<description><![CDATA[Play the Sovereign Life&#8217;s Choice Game and be in to win a share of $15,000 to live the life you want. Visit Sovereign&#8217;s website www.sovereign.co.nz/chooselife/#/start to enter the competition and be in to win! If you are not currently a Sovereign client, contact us for Life Insurance quotes and to arrange an application now!  Sovereign also offer [...]]]></description>
			<content:encoded><![CDATA[<p>Play the Sovereign Life&#8217;s Choice Game and be in to win a share of $15,000 to live the life you want.</p>
<p>Visit Sovereign&#8217;s website <a href="https://www.sovereign.co.nz/chooselife/#/start">www.sovereign.co.nz/chooselife/#/start</a> to enter the competition and be in to win!</p>
<p>If you are not currently a Sovereign client, contact us for Life Insurance quotes and to arrange an application now!  Sovereign also offer very competitive home loan options that have no transactional fees.  If you are contemplating a new purchase or have a fixed rate rollover coming up, speak to us now about your options.</p>
<p>We are award winning insurance brokers who service clients nationwide, so if you desire service excellence, contact us for a full insurance review soon.</p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/09/01/chance-to-win-a-share-of-15000-to-live-the-life-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorners August 2011 Newsletter</title>
		<link>http://www.thorner.co.nz/2011/09/01/thorners-august-2011-newsletter/</link>
		<comments>http://www.thorner.co.nz/2011/09/01/thorners-august-2011-newsletter/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:33:04 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contract works insurance]]></category>
		<category><![CDATA[Hastings insurance broker]]></category>
		<category><![CDATA[Hawkes bay insurance]]></category>
		<category><![CDATA[hawkes bay insurance broker]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[Non-disclosure]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1472</guid>
		<description><![CDATA[Lean about Contract Works requirements when doing rennovations on your house! Read our newsletter now if your looking for a new home for your mortgage? Click here to read our August newsletter. Click here to view our disclosure statement.Click here to email Thorners or Call Us on (04) 528 8088&#160;]]></description>
			<content:encoded><![CDATA[<p>Lean about Contract Works requirements when doing rennovations on your house!</p>
<p>Read our newsletter now if your looking for a new home for your mortgage?</p>
<p><a title="August 2011 Newsletter" href="http://www.thorner.co.nz/wp-content/uploads/2011/09/August-2011-newsletter.pdf" target="_blank">Click here to read our August newsletter.</a></p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/09/01/thorners-august-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to make third-party insurance compulsory&#8230;&#8230;</title>
		<link>http://www.thorner.co.nz/2011/07/28/government-to-make-third-party-insurance-compulsory/</link>
		<comments>http://www.thorner.co.nz/2011/07/28/government-to-make-third-party-insurance-compulsory/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:02:58 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[compulsary insurance]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[third-party insurance]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1468</guid>
		<description><![CDATA[Young drivers are most at risk on our roads but they are also least likely to have car insurance, according to a new survey. The Government is considering making third-party insurance compulsory, though research has shown that more than 90 per cent of New Zealanders already have car insurance. Click here for the full article [...]]]></description>
			<content:encoded><![CDATA[<p>Young drivers are most at risk on our roads but they are also least likely to have car insurance, according to a new survey.</p>
<p>The Government is considering making third-party insurance compulsory, though research has shown that more than 90 per cent of New Zealanders already have car insurance.</p>
<p><a title="Young drivers shun insurance" href="http://www.stuff.co.nz/life-style/motoring/5350252/Young-drivers-shun-insurance" target="_blank">Click here for the full article </a>(courtesy of stuff.co.nz)</p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/07/28/government-to-make-third-party-insurance-compulsory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel prices rising again despite high NZ dollar, but Christchurch again spared from the hike.</title>
		<link>http://www.thorner.co.nz/2011/06/14/fuel-prices-rising-again-despite-high-nz-dollar-but-christchurch-again-spared-from-the-hike/</link>
		<comments>http://www.thorner.co.nz/2011/06/14/fuel-prices-rising-again-despite-high-nz-dollar-but-christchurch-again-spared-from-the-hike/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:45:11 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[KiwiSaver]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[NZ Dollar]]></category>
		<category><![CDATA[Petrol Prices]]></category>
		<category><![CDATA[Price Increase]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1368</guid>
		<description><![CDATA[Read the latest stuff.co.nz news article on Petrol Price rise. Click here to view our disclosure statement.Click here to email Thorners or Call Us on (04) 528 8088&#160;]]></description>
			<content:encoded><![CDATA[<p>Read the latest stuff.co.nz news article on <a title="Petrol Price Rise" href="http://www.stuff.co.nz/business/money/5144917/Petrol-goes-up-except-in-Christchurch" target="_blank">Petrol Price </a>rise.</p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/06/14/fuel-prices-rising-again-despite-high-nz-dollar-but-christchurch-again-spared-from-the-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued aftershocks in Christchurch could have long term effects on the insurability of New Zealand</title>
		<link>http://www.thorner.co.nz/2011/06/14/continued-aftershocks-in-christchurch-could-have-long-term-effects-on-the-insurability-of-new-zealand/</link>
		<comments>http://www.thorner.co.nz/2011/06/14/continued-aftershocks-in-christchurch-could-have-long-term-effects-on-the-insurability-of-new-zealand/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:34:31 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Canterbury Earthquake]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[Contents Insurance]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[House insurance]]></category>
		<category><![CDATA[Insurance premiums]]></category>
		<category><![CDATA[Long term insurability effects]]></category>
		<category><![CDATA[Motor Vehicle Insurance]]></category>
		<category><![CDATA[Premium increases]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1364</guid>
		<description><![CDATA[  Media release Christchurch insurance rebuilds $NZ10 billion and rising 15 June 2011 The Insurance Council is warning that the continued aftershocks in Christchurch could have long term effects on the insurability of New Zealand. The insurance industry has indicated that the continued aftershocks in Canterbury are being viewed with increasing concern by reinsurers and [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<h1>Media release</h1>
<h2>Christchurch insurance rebuilds $NZ10 billion and rising</h2>
<p>15 June 2011</p>
<p>The Insurance Council is warning that the continued aftershocks in Christchurch could have long term effects on the insurability of New Zealand.</p>
<p>The insurance industry has indicated that the continued aftershocks in Canterbury are being viewed with increasing concern by reinsurers and international insurers. The aftershocks raise the level of risk seen in New Zealand and may have a significant impact on insurance and reinsurance policies in the future.</p>
<p>The impact may see increases in premiums and excesses, or even a questioning of the level of insurability for earthquakes that New Zealand receives.</p>
<p>The insurance industry stands firmly behind the people of Canterbury and is currently mustering all resources to cope with the increased and additional influx of claims being received as a result of Monday’s additional earthquakes.</p>
<p>The insurance industry says that many buildings already under repair were again destroyed by the aftershock and this will require a further approach by insurers through their builders to the insured parties, to ensure that buildings are repaired. But earthquake protection will now be set internationally. New Zealand’s earthquake insurance future will be decided by reinsurers’ in boardrooms on the other side of the world.</p>
<p>The insurance industry is now gearing up and expects to pay at least $NZ10 billion into the Canterbury economy and the rebuilding of Canterbury and Christchurch generally. However, over a hundred extra commercial buildings were destroyed in the latest quakes and costs will rise.</p>
<p>The Insurance Council members express their empathy with the people of Christchurch and assure them that the insurance industry will stand behind them to rebuild the community better and brighter than it has ever been.</p>
<p>A number of insurance offices were closed briefly to allow staff to return home to comfort family and children affected by the aftershocks and the industry has indicated that the impact on its staff, like the rest of the Canterbury community, has been profound in a psychological level.</p>
<p>The insurance industry however, says that the future is now being re-assessed by reinsurers and insurers and there are likely to be long term and significant changes to insurance in New Zealand when it comes to the writing of policies and covering of risks like earthquake.</p>
<p>Click <a title="Rebuilding Christchurch" href="http://www.stuff.co.nz/business/rebuilding-christchurch/5146476/Latest-quakes-add-up-to-6-billion-to-bill" target="_blank">here </a>to read related latest article published on Sutff.co.nz &#8211; 15/6/11.</p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/06/14/continued-aftershocks-in-christchurch-could-have-long-term-effects-on-the-insurability-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of Landlords insurance cover&#8230;..</title>
		<link>http://www.thorner.co.nz/2011/06/07/the-importance-of-landlords-insurance-cover/</link>
		<comments>http://www.thorner.co.nz/2011/06/07/the-importance-of-landlords-insurance-cover/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:56:52 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[House trashed]]></category>
		<category><![CDATA[Landlords Cover]]></category>
		<category><![CDATA[Property Damage]]></category>
		<category><![CDATA[rental property insurance]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1359</guid>
		<description><![CDATA[Are you a landlord??  Do you have specialised comprehensive Landlord insurance cover in place? The protection that a Landlord plan offers is additional to that of a house insurance policy.  Insurance policies have certain limitations, exclusions and conditions.  Landlord Plans can offer you the financial protection you need against the loss or damage to your [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a landlord??  Do you have specialised comprehensive Landlord insurance cover in place?</p>
<p>The protection that a Landlord plan offers is additional to that of a house insurance policy.  Insurance policies have certain limitations, exclusions and conditions.  Landlord Plans can offer you the financial protection you need against the loss or damage to your property as a result of malicious damage, vandalism or theft by your tenants(s)&#8230;&#8230; click <a title="Tenants trash house to tune of $10,000" href="http://www.stuff.co.nz/national/5094541/Tenants-trash-house-to-tune-of-10-000" target="_blank">here </a>to read about the tragic story of a NZ couple who did not have such cover in place .</p>
<p><strong>Contact us today if you do not have any specialised Landlords cover in place on your rental property(s)!!</strong></p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/06/07/the-importance-of-landlords-insurance-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House, Contents and Motor Vehicle Premiums on the rise&#8230;.?!</title>
		<link>http://www.thorner.co.nz/2011/05/24/house-contents-and-motor-vehicle-premiums-on-the-rise/</link>
		<comments>http://www.thorner.co.nz/2011/05/24/house-contents-and-motor-vehicle-premiums-on-the-rise/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:03:31 +0000</pubDate>
		<dc:creator>Thorners</dc:creator>
				<category><![CDATA[Fire and General Insurance]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Houe Insurance]]></category>
		<category><![CDATA[Insurance premiums]]></category>
		<category><![CDATA[Motor Vehicle Insurance]]></category>
		<category><![CDATA[Premium increase]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://www.thorner.co.nz/?p=1351</guid>
		<description><![CDATA[Striking the balance between affordability for customers and the insurers ongoing ability to pay claims sits at the heart of financial management of business. Therefore premiums are regularly reviewed to ensure they’re priced in accordance with the level of risk insured, yet remain affordable for customers. Two things have become increasingly apparent for insurance companies in [...]]]></description>
			<content:encoded><![CDATA[<p>Striking the balance between affordability for customers and the insurers ongoing ability to pay claims sits at the heart of financial management of business. Therefore premiums are regularly reviewed to ensure they’re priced in accordance with the level of risk insured, yet remain affordable for customers.</p>
<p>Two things have become increasingly apparent for insurance companies in recent months. One is the importance of having a strong financial position with access to capital, and the other is the importance of having a comprehensive reinsurance programme in place to cover the very high cost of natural disasters. If lacking in either of these areas, insurance companies are putting their customers at risk.</p>
<p>The impact of the recent catastrophic events we’ve seen, both locally and globally, has meant the cost of reinsurance cover has increased substantially for all types of natural disasters, and we are already incurring this increase.</p>
<p>Recent speculation in the media has suggested premium rises as high as 50% could be expected. For the majority of our customers, we believe the overall increase you receive will be significantly less than that amount.</p>
<p>Thorners is committed to ensuring the risk covered is rated correctly and we ask for your continued support as we make these necessary adjustments.</p>
<p>Please don&#8217;t hesitate to contact us if you have any questions about these increases.</p>
<p><span style="font-family: Arial, Tahoma, Verdana; line-height: normal; font-size: 12px; border-collapse: collapse; color: #202020;"> </span></p><p><strong><a href="/wp-content/uploads/Denis Thorner Disclosure Statement.pdf">Click here to view our disclosure statement.</a></strong></p><p><strong><a href="mailto:info@thorner.co.nz?subject=Website%20Enquiry">Click here to email Thorners or Call Us on (04) 528 8088</a></strong></p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.thorner.co.nz/2011/05/24/house-contents-and-motor-vehicle-premiums-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.thorner.co.nz/category/fire-and-general-insurance/feed/ ) in 0.31439 seconds, on Feb 10th, 2012 at 12:30 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 1:30 pm UTC -->
